Pacemakers Male of the Year
XXX | 2014 |
Lim Kian Huat, Pm5 | 2013 |
Jeff Ooi Joo Wan, Pm67 | 2012 |
Kenny Wong Kok Wai, Pm69 | 2011 |
Wong Kei Ming, Pm55 | 2010 |
Naresh Kumar, Pm37 | 2009 |
Nazib Ngainin, Pm14 & Hasrul Sham, Pm34 | 2008 |
Naresh Kumar, Pm37 | 2007 |
Larry Lai Fong Sang, Pm38 | 2006 |
Tey Eng Tiong, Pm22 | 2005 |
Justin Lee, Pm19 | 2004 |
Ronnie See, Pm1 | 2003 |
Pacemakers Female of the Year
|
XXX | 2014 |
Winnie Wong, Pm51 | 2013 |
Alexis Phang, Pm75 * | 2012 |
Wong Sue Ling, Pm31 | 2011 |
Carrie Teong, Pm61 | 2010 |
Ultra Pacemakers League Winner 2013
Rank | Male UPL of der Year | Distance |
| | |
1 | Lai Fong Sang, Pm38 | 1329.5 KM |
2 | Tay Poh Chye, Pm66 | 994.5 KM |
3 | Kwong Weng Woo, Pm83 | 860.0 KM |
4 | Michael Wong, Pm25 | 741.5 KM |
5 | Yum Kin Kok, Pm65 | 736.5 KM |
| | |
Rank | Female UPL of der Year | Distance |
| | |
1 | Winnie Wong, Pm51 | 1808.0 KM |
2 | Kong Yen Erl, Pm41 | 817.0 KM |
3 | Yuki Cheong @ Pm77 | 782.5 KM |
4 | Fiona Lee, Pm72 | 708.5 KM |
5 | Sharon Chow @ Pm74 | 628.0 KM |
Ultra Pacemakers League Winner 2012
Rank | Male UPL of der Year | Distance |
| | |
1 | Tay Poh Chye, Pm66 | 1274.9 KM |
2 | Yum Kin Kok, Pm65 | 1002.7 KM |
3 | Kwong Weng Woo, Pm83 | 900.9 KM |
4 | Jeff Ooi, Pm67 | 873.0 KM |
5 | Yap Chee Ching, Pm68 | 766.5 KM |
| | |
Rank | Female UPL of der Year | Distance |
| | |
1 | Winnie Wong, Pm51 | 1280.5 KM |
2 | Kong Yen Erl, Pm41 | 853.0 KM |
3 | Sharon Chow @ Pm74 | 802.5 KM |
4 | Fiona Lee, Pm72 | 654.0 KM |
5 | Carrie Teong Kai Li, Pm61 | 569.6 KM |
Ultra Pacemakers League Winner 2011
Rank | Male UPL of der Year | Distance |
| | |
1 | Tay Poh Chye, Pm66 | 1030.8 KM |
2 | Yum Kin Kok, Pm65 | 918.7 KM |
3 | Dannie Choong, Pm62 | 756.8 KM |
4 | Jeff Ooi, Pm67 | 719.8 KM |
5 | Yap Chee Ching, Pm68 | 676.7 KM |
| | |
Rank | Female UPL of der Year | Distance |
| | |
1 | Winnie Wong, Pm51 | 1114.2 KM |
2 | Carrie Teong, Pm61 | 703.8 KM |
3 | Kong Yen Erl, Pm41 | 598.7 KM |
4 | Fiona Lee, Pm72 | 483.1 KM |
5 | Wong Sue Ling, Pm31 | 374.7 KM |
- brought 2u by Pacemakers Malaysia
No comments:
Post a Comment