Tuesday, February 22, 2005

Recovery Run @ KLCC Track

After a tough run on saturday hor, rest on sunday lor. Then monday baru start to do recovery run lah. Only saw Rohaizad on Newton on der track sahaja, der rest habuk pon tak nampak! It'a was a nice run for me yday, so many buntut to see.. ahahahaha!!

Time split for each lap of 1.3km
-----------------------------------
(01.3km) 7m 25.36s
(02.6km) 7m 17.47s - 14m 42.83s
(03.9km) 7m 14.48s - 21m 57.31s
(05.2km) 6m 55.28s - 28m 52.59s
(06.5km) 6m 51.03s - 35m 43.62s
(07.8km) 6m 48.55s - 42m 32.17s
(09.1km) 6m 48.25s - 49m 20.42s
(10.4km) 6m 48.82s - 56m 09.24s
(11.7km) 6m 37.26s - 62m 46.50s
(13.0km) 6m 24.24s - 69m 10.74s

Total Distance : 13km!

brought 2U by pm1

No comments: