Tuesday, February 07, 2006

Great Eastern Official Result


Men's Open 30km:
2' 04.49 - Richard Habeya Pm36 (4th)
2' 23.02 - Jack Toh Pm14 (18th)
2' 34.40 - John Tan Pm30 (23th)
2' 36.32 - Ronnie Sick Pm1 (27th)
2' 41.00 - Chen Fong Fong Pm8 (30th)
2' 51.13 - Adam Loh Pm29 (50th)
2' 53.28 - Jantzen Tey Pm22 (56th)
2' 56.46 - Lee Weng Khong Pm35 (63th)
2' 57.45 - Alden Yap Pm38 (65th)
3' 02.35 - Ng Ping Loong Pm37 (73th)
3' 02.47 - Jamie Pang KY Pm5 (86th)
3' 09.16 - Kevin Chow Pm32 (100th)
3' 13.52 - Jason Lim Pm23 (102th)
3' 25.47 - Ryan Teoh Pm17 (121th)
3' 28.06 - Aiman Cheah Pm24 (125th)
3' 30.25 - Joviet Sim Pm25 (134th)
3' 31.12 - Dinesh Kumaran Pm40 (137th)

Men's Veteran 30km:
3' 08.39 - Kelvin Ng Pm2 (58th)
3' 24.53 - Rohaizad Pm33 (88th)

Women's Open 30km:
2' 53.53 - Eng Seok Juin Pm41 (9th)

Men's Open 20km:
1' 59.59 - Tan Boon Seng Pm39 (37th)
2' 08.03 - Kenneth Teh Pm20 (66th)
2' 29.22 - Cheong Shih Heng Pm12 (143th)


der full result are out, pls click der link for more detail.

brought 2u by pm1

No comments: