Tuesday, November 14, 2006

der Best of DK's

Hot Hot Hot Cinya Cinya Hot News!
DK pia at klcc for 1 lapper time trial, improve by unbelievable 14 seconds! From rank 17th leap up to top ten ranking position 8th. Uptodate only 9 international runners are able to dip sub 5mins for der Super Turbo 1 Lapper! This is one of der best run in DK's life, I believe more Guts are coming soon!!


Sms from DK at 7.35pm 14.11.06:
"Timing 4mins 57.33s Start very fast, when reach on top of the hill near klcc almost bang people who suddenly block the way.This slow me down but later pick up pace again. Pm1 follow my buntut close. When reach 2nd hill start 2 slow down. Pm1 ask me to push. Pick up momentum again downhill & maintain until last 200m. Then really push all out till finish. First time hand feel so tired. Track also wet and slippery after heavy rain. Take 5 min to recover."

Old record by Dinesh Kumaran is 5' 11.84s (31st May '06)

FYI, DK now run faster than Mr PR aka Lai Fong Sang der Pia Kaki in KLCC 1 lap record, Mr PR's record is 4m57.42s Mr PR said he will try to improve on timing when got time.

Best of Super Pia 1 Lapper by International Runners:
4m 19.00 : Jack Toh (3rd June '06)
4m 32.00 : Richard Habeya (3rd June '06)
4m 34.00 : Khoo Yit Kiat (3rd June '06)
4m 46.00 : Kenny Tan (3rd June '06)
4m 50.00 : Chan Chong Wah (3rd June '06)
4m 53.33 : Tey Eng Tiong (21st May '06)
4m 54.88 : Ronnie See (3rd June '06)
4m 57.33 : Dinesh Kumaran (14st Nov '06)
4m 57.42 : Lai Fong Sang (9rd October '06)
5m 04.00 : Lee Weng Khong (3rd June '06)
5m 05.30 : John Tan (8th June '05)
5m 07.10 : Tan Boon Seng (7th June '06)
5m 07.00 : William Chan (3rd June '06)
5m 08.14 : Aeow Cen Peng (31st May '06)
5m 10.55 : Chee Kai Mun (Mid 2005)
5m 11.00 : Ryan Teoh (3rd June '06)
5m 11.83 : Jamie Pang (31st May '06)
5m 13.00 : Tan Chee Wee (3rd June '06)
5m 14.00 : Justin Lee (3rd June '06)
5m 14.00 : Joviet Sim (3rd June '06)
5m 18.00 : Eddy Choo (3rd June '06)
5m 19.00 : Ng Ping Loong (3rd June '06)
5m 20.60 : Newton Yap (31st May '06)
5m 21.00 : Tan Boon Keat(3rd June '06)
5m 26.00 : Eng Seok Jiun (3rd June '06)
5m 29.00 : Ng Geok Wah (3rd June '06)
5m 30.00 : Kevin Chow (3rd June '06)
5m 30.00 : Juliana Chan [USA] (26th April '06)
5m 33.00 : Eric Teo (3rd June '06)
5m 38.00 : Tony Quay (3rd June '06)
5m 42.00 : Tan Khee Meng (3rd June '06)
5m 43.00 : Cheong Shih Heng (3rd June '06)
5m 43.00 : Zul Azlan (3rd June '06)
5m 43.85 : Jason Lim Fang Hau (3rd June '06)
5m 44.46 : Kelvin Ng (1 Nov '06)
5m 45.00 : Eng Seok Ling (3rd June '06)
5m 45.55 : Yin Fook (9th June '06)
6m 02.00 : Phyllis Kok (3rd June '06)
6m 05.37 : Yong (31st May '06)
6m 08.00 : Blue Ameba (3rd June '06)
6m 09.00 : Joey Ng (3rd June '06)
6m 19.00 : Ng Wei Hann (3rd June '06)
6m 29.00 : Ajeep Rashidi (4th June '05)
7m 41.00 : Toh Say Li (3rd June '06)
7m 46.37 : Rachel Lee (10th May '06)
8m 02.00 : Lew Man Lee (3rd June '06)

brought 2u by Pm22 & Pm1

No comments: