Saturday, January 06, 2007

Ambank KLIM Circuit Running Part I


Men Open Marathon (1 Hour):

57:04 - [8 Lap, 16.8km] - Sila Kipruto Sematei, Kenya (1st)
55:33 - [6 Lap, 12.6km] - Chen Keat Hong, Pm8 (9th)
58:25 - [6 Lap, 12.6km] - Hamidon Mat Aris (10th)
50:56 - [5 Lap, 10.5km] - John Tan, Pm30 (12th)
27:25 - [3 Lap, 06.3km] - William Chan, Pm36 (24th)

Men Jr. Veteran Marathon (1 Hour):
59:36 - [7 Lap, 14.7km] - Goh Chun Aun (1st)
58:34 - [5 Lap, 10.5km] - Tan Chee Wee (8th)
48:45 - [4 Lap, 08.4km] - Kelvin Ng, Pm2 (9th)

Men Sr. Veteran Marathon (1 Hour):
55:44 - [6 Lap, 12.6km] - Tee Teik Bee (1st)
56:49 - [5 Lap, 10.5km] - Tan Khee Meng (5th)
47:54 - [4 Lap, 08.4km] - Tony Quay (8th)
56:39 - [4 Lap, 08.4km] - K. Krishnan (14th)

Women Open Marathon (1 Hour):
53:59 - [5 Lap, 10.5km] - Eng Seok Jiun, Pm11 (1st)

Women Veteran Marathon (1 Hour):
53:59 - [5 Lap, 10.5km] - Eng Seok Ling (1st)

Men Open Half Marathon (1 hour):
55:12 - [7 Lap, 14.7km] - Samuel John Moses (1st)
55:14 - [7 Lap, 14.6km] - R. Venugopal (2nd)
53:55 - [6 Lap, 12.6km] - Zulfadli Hisham (3rd)
54:13 - [6 Lap, 12.6km] - Khailrul Anuar (4th)
55:44 - [6 Lap, 12.6km] - Ronnie See, Pm1 (5th)
56:16 - [6 Lap, 12.6km] - Fauzi Bin Ramli (6th)
58:29 - [6 Lap, 12.6km] - Shahibul Baharin (7th)
59:40 - [6 Lap, 12.6km] - Lai Fong Sang, Pm38 (8th)
57:45 - [5 Lap, 10.5km] - Mohd Khafiz (9th)
58:18 - [5 Lap, 10.5km] - Alkamar Ermy (10th)

Pm's Ranking Pts:
Pm01 = 13.2pts, Pm11 = 13.0pts, Pm08 = 10.4pts, Pm38 = 9.0pts,
Pm30 = 04.0pts, Pm02 = 03.6pts, Pm36 = 0.6pts.

(Due to everyone are running der same duration, so der ranking pts system for circuit run will go like this : For example like PM1, Finish 12.6km = 1.2pts per person, x der Pm's he beat, so 1.2pts x 6 = 7.2pts + add pts for finishing der top ten, 7.2pts + 6pts = 13.0pts) Kam Siah!

brought 2u by Pm1 & Pm22

No comments: