Sunday, January 21, 2007

GREAT EASTERN PACM 30K RUN - RESULT


Congratulation to all der Pacemakers! This year everyone timing fast like bazuka, fuyo.. cinya unbelivable lah.

Actual Distance - 29.31KM

Men Open 30.1km :
1' 52.xx - Phong Tong Lim (3rd)
1' 57.34 - Tan Song Hua (5th)
------------------------------
2' 01.xx - Richard Habeya, Pm26 (6th)
2' 23.12 - Leow Choen Beng (41st)
2' 23.16 - Ronnie See, Pm1 (42nd)
2' 25.xx - Chen Keat Hoong, Pm8 (47th)
2' 26.38 - Eric Teo (50th)
2' 27.12 - Vincent Tiong (52th)
2' 28.12 - John Tan, Pm30 (54th)
------------------------------
2' 30.47 - Saiful Azri, Pm44 (65th)
2' 32.09 - Lee Weng Khong, Pm35 (73th)
2' 35.22 - Gunaselan Rajagopal, Pm39 (82nd)
2' 35.40 - Kenny Tan, Pm27 (83rd)
2' 43.35 - Lai Fong Sang, Pm38 (114th)
------------------------------
2' 53.xx - Ryan Teoh, Pm17 (168th)
2' 54.xx - Tan Boon Seng, Pm16 (192th)
2' 58.29 - Abu Soffian, Pm44 (257th)
------------------------------
3' 05.58 - Hoo Ching Cheong (289th)
3' 06.58 - Kevin Chow, Pm32 (299th)
3' 07.xx - Hairul Azwar, Pm3 (00th)
3' 13.xx - Raymond Hee (00th)
------------------------------
3' 16.40 - Yong KLCC (359th)
3' 18.41 - Jamil @ Eraser (337th)
------------------------------
3' 30.xx - Lee Yin Fook, Pm40 (00th)
3' 48.xx - Dinesh Kumaran, Pm4 (00th)
3' 46.53 - Tey Eng Tiong, Pm22 (528th)

Men Jr. Veteran 30.1km :
2' 51.39 - Tan Khee Meng
2' 52.xx - Tan Ay Peng
2' 53.09 - Choy Chik Choi, Pm42 (179th)
2' 55.xx - Mohd Yaziz Md Isa, Pm7 (206th)
3' 18.xx - Kelvin Ng, Pm2 (301th)
3' 54.xx - Cheong Shih Heng, Pm12 (000th)

Women Open 30.1km :
2' 40.34 - Eng Seok Jiun, Pm11 (3rd)
3' 50.xx - Nezz (81st)

Women Veteran 30.1km :
2' 35.34 - Tan Lee Chin (4th)

Men Open 20.1km :
1' 26.56 - Naresh Kumar, Pm37 (7th)
1' 46.33 - Zulazlan Shah, Pm43 (31st)
1' 53.00 - Sean Quah (68th) Actual timing : 1' 22.37 late start
2' 02.42 - Kenneth Teh, Pm20 (96th)
2' 04.50 - Martin Chew, Loneruner (108th)
2' 25.50 - Lim Pueh Tian, Pm1a (217th)

Markah Bonus / Bonus Point for 30km :
Sub 2:00 - additional 14 pts
Sub 2:15 - additional 12 pts
Sub 2:30 - additional 10 pts
Sub 2:45 - additional 8 pts
Sub 3:00 - additional 6 pts
Sub 3:15 - additional 4 pts
Sub 3:30 - additional 2 pts
DNF - minus 15pts
DNS - minus 20pts

Markah Bonus / Bonus Point for 20km :
Sub 1:30 - additional 5 pts
Sub 1:40 - additional 4 pts
Sub 1:50 - additional 3 pts
Sub 2:00 - additional 2 pts
Sub 2:10 - additional 1 pts

Ranking pts update, coming up soon...

brought 2u by Pm1

No comments: