Tuesday, February 06, 2007

GE30K - OFFICIAL RESULT
Men Open 29.3km :
2' 01.14 - Richard Habeya, Pm26 (6th)
------------------------------
2' 23.17 - Ronnie See, Pm1 (28th)
2' 26.08 - Chen Keat Hoong, Pm8 (32nd)
2' 28.14 - John Tan, Pm30 (37th)
------------------------------
2' 30.44 - Saiful Azri, Pm44 (38th)
2' 33.21 - Lee Weng Khong, Pm35 (42nd)
2' 35.19 - Gunaselan Rajagopal, Pm39 (46th)
2' 35.40 - Kenny Tan, Pm27 (47th)
2' 43.36 - Lai Fong Sang, Pm38 (61th)
------------------------------
2' 53.58 - Ryan Teoh, Pm17 (93rd)
2' 54.30 - Tan Boon Seng, Pm16 (95th)
2' 55.21 - Mohd Yaziz Md Isa, Pm7 (100th)
2' 58.28 - Abu Soffian, Pm44 (114th)
------------------------------
3' 06.58 - Kevin Chow, Pm32 (138th)
3' 08.10 - Hairul Azwar, Pm3 (143rd)
------------------------------
3' 30.43 - Lee Yin Fook, Pm40 (197th)
3' 46.45 - Tey Eng Tiong, Pm22 (218th)
3' 47.59 - Dinesh Kumaran, Pm4 (221th)

Men Jr. Veteran 29.3K :
2' 53.08 - Choy Chik Choi, Pm42 (70th)
3' 18.23 - Kelvin Ng, Pm2 (146th)
3' 55.15 - Cheong Shih Heng, Pm12 (197th)

Women Open 29.3K :
2' 40.33 - Eng Seok Jiun, Pm11 (3rd)

Men Open 20.1km :
1' 26.56 - Naresh Kumar, Pm37 (7th)
1' 46.31 - Zulazlan Shah, Pm43 (31st)
2' 02.51 - Kenneth Teh, Pm20 (96th)
2' 25.42 - Lim Pueh Tian, Pm1a (216th)

Pm's Ranking Pts for 30K :
Pm26 = 83pts, Pm01 = 73pts, Pm08 = 70pts, Pm30 = 67pts,
Pm45 = 62pts, Pm35 = 59pts, Pm11 = 58pts, Pm39 = 56pts,
Pm27 = 53pts, Pm38 = 47pts, Pm17 = 42pts, Pm42 = 39pts,
Pm16 = 36pts, Pm07 = 33pts, Pm44 = 30pts, Pm32 = 25pts,
Pm03 = 22pts, Pm02 = 17pts, Pm40 = 12pts, Pm22 = 09pts,
Pm04 = 06pts, Pm12 = 03pts.

Pm's Ranking Pts for 20K :
Pm37 = 17pts, Pm43 = 09pts, Pm20 = 05pts, Pm1a = 02pts,

1 comment:

NEZZ said...

PM1, the result is incorrect. My position stated there was not according to the card no I received at the finishing line. To whom should I address this? :)