Tuesday, March 20, 2007

KLIM Half Marathon Split Time


Men Open 21.5km : (Total Timing, 10.5km Split & 11km Split)
1' 37.00 - (45:10, 52:00) : P. Naresh Kumar, Pm37 (43rd)
1' 37.08 - (44:01, 53:07) : Sean Quah Hong Kee (44th)
1' 39.16 - (47:04, 52:12) : Ronnie See, Pm1 (47th)
1' 45.37 - (00:00, 00:00) : Lee Weng Khong, Pm35 (no chip)
1' 47.06 - (48:33, 58:33) : Gunaselan, Pm39 (62nd)
1' 47.53 - (51:08, 56:45) : Justin Sri Kumaran, Pm19 (67th)
1' 53.14 - (55:27, 57,47) : Zulazlan, Pm43 (99th)
1' 53.28 - (54:20, 59:08) : Abdul Haris, Pm13 (102th)
1' 57.45 - (57:28, 60:17) : Kevin Chow, Pm32 (129th)
2' 00.42 - (54:29, 66:13) : Khoo Yit Kiat, Pm28 (149th)
2' 02.09 - (61:37, 60:32) : Jamie Pang, Pm05 (164th)
2' 08.02 - (00:00, 00:00) : Kenneth Teh, Pm20 (no chip)
2' 12.05 - (59:27, 72:38) : Lai Fong Sang, Pm38 (243rd)
2' 12.56 - (61:59, 70:57) : Tan Boon Seng, Pm16 (244th)
2' 56.35 - (79:32, 97:03) : Lim Pueh Tian, Pm1a (573rd)

Men Junior Veteran 21.5km :
1' 48.55 - (51:16, 57:39) : Adam Loh, Pm29 (43th)
1' 51.07 - (55:07, 56:00) : Vincent Wong, Pm10 (51st)

Prepare by pm1

No comments: