Thursday, March 08, 2007

LFS Double PR @ KLCC


LFS Split Time :
5'38 > 5'50 > 5'42 > 5'54 > 6'01 > 29m 05s (PR for 5 Lapper)
6'29 > 6'15 > 5' 59 > 47m 50s (PR for 8 Lapper)

Previous Record:
5 Lapper : 29m 07s : Lai Fong Sang (12th Dec '06)
8 Lapper : 49m 14s : Lai Fong Sang (02nd Oct '06)

KLCC Best of 5 Laps Time Trials :
25m 05s : Richard Habeya (3rd June '06)
25m 56s : Khoo Yit Kiat (4th June '05)
27m 13s : Wong Lip Soon (Dec '04)
27m 19s : Jack Toh (Dec '04)
27m 41s : Ronnie See (26th Sep '06)
27m 58s : Vincent Wong (10th Nov '04)
28m 06s : Justin Lee (20th Oct '04)
29m 05s : Lai Fong Sang (7th March '07)
29m 09s : Chong Chee Wah (Dec '04)
29m 16s : Kenny Tan (4th June '05)
30m 23s : Tey Eng Tiong (4th June '05)
30m 55s : John Tan (1st Apr '05)
31m 21s : Adam Loh (20th June '05)
31m 52s : Tan Lee Chin (Dec '04)
32m 01s : Tan Boon Seng (25th April '06)
32m 16s : Ryan Teoh (21st April '06)
33m 07s : Jason Lim (15nd June '06)
33m 29s : Jamie Pang (18th Aug '04)
33m 50s : Rohaizad Norpiah (18th Aug '04)
33m 56s : Newton Yap (16th Feb '05)
33m 57s : Ng Ping Loong (19th April '06)
34m 11s : Ajeep Rashidi (4th June '05)
34m 19s : Kenneth Teh (17th Feb '04)
34m 43s : Dinesh Kumaran (25th Sept '06)
38m 10s : Cheong Shih-Heng (19th April '06)
39m 18s : Blue Ameba (7th June '06)

KLCC Best of 8 Laps Time :
** 40m 39s : Richard Habeya (18th Oct '06)
** 42m 10s : Khoo Yit Kiat (4th June '05)
** 43m 27s : Wong Lip Soon (Dec '04)
** 43m 47s : Jack Toh (4th June '05)
** 44m 40s : Thorsten Chen (4th June '05)
** 44m 52s : Vincent Wong (10th Nov '04)
** 46m 22s : Kenny Tan (4th June '05)
** 46m 23s : Chong Chee Wah (Dec '04)
** 46m 23s : Chen Li-Hung (July '04)
** 46m 32s : John Tan (4th June '05)
** 47m 04s : Ronnie See (21st June '06)
** 47m 12s : Justin Lee (22nd Oct '04)
** 47m 50s : Lai Fong Sang (7th March '07)
** 47m 50s : Hairul Azwar (22nd Sep '04)
** 49m 52s : Jantzen Tey (4th June '05)
** 50m 20s : Chee Kai Mun (2005)
** 50m 43s : Kelvin Ng (4th June '05)
** 51m 25s : Tan Lee Chin (Dec '04)
** 52m 03s : Howard Oh (4th June '05)
** 52m 36s : Tan Khee Meng (4th June '05)
** 52m 50s : Yap Wai Mun (4th June '05)
** 53m 00s : Kent Chan (4th June '05)
** 53m 14s : Jessica Tang (4th June '05)
** 53m 26s : Joviet Sim (4th June '05)
** 54m 14s : Newton Yap (4th June '05)
** 54m 19s : Kenny Choo (4th June '05)
** 54m 36s : Ng Ping Loong (18th May '06)
** 54m 51s : Adam Loh (22nd June '05)
** 54m 51s : Jamie Pang (14th July '05)
** 55m 12s : Kevin Chow (4th June '05)
** 55m 16s : Tan Chee Wee (4th June '05)
** 55m 27s : Kenneth Teh (25th May'05)
** 56m 12s : Ajeep Rashidi (4th June '05)
** 57m 11s : Kor Boon Kien (4th June '05)
** 57m 21s : Hoo Ching Cheong (4th June '05)
** 57m 25s : Jason Lim (4th June '05)
** 58m 40s : Dinesh Kumaran (27th June '06)
1h 01m 34s : Blue Ameba (9th June '06)
1h 02m 36s : James Lee Yin Fook (11th Aug '06)
1h 04m 50s : Rohaizad Norpiah (4th June '05)
1h 04m 50s : Michael Ng (4th June '05)
1h 07m 00s : Cheong Shih Heng (8th Dec '04)
1h 19m 24s : Julian Chan (7th Feb '05)
1h 20m 12s : Rachel Lee (4th June '05)

brought 2u by Pm1

No comments: