Thursday, December 06, 2007

Best of Marathon PRs for der Pacemakers!


der Sub 3 hrs
2h 58m 58s: Richard Habeya PM26 (Putrajaya '06)


der Sub 3.30 hrs
3h 18m 00s: Jack Toh PM14 (KLIM '05)
3h 25m 28s: Ben Swee PM50 (Penang Bridge 2006)

der Sub 4 hrs
3h 30m 00s: Choi Chik Choy PM42 (Penang '87)
3h 30m 05s: Vincent Tiong, New PM (Singapore '07)
3h 30m 09s: Adam Loh Kean Teong PM29 (KLIM 1990)
3h 33m 08s: John Tan PM30 (Chiang Mai '06)
3h 35m 52s: Thorsten Chen PM8 (KLIM '07)
3h 36m 29s: Vincent Wong PM10 (KLIM '05)
3h 38m 13s: Dr Mohd Yaziz PM7 (PBR '98)
3h 43m 16s: Shine Teh PM34 (KLIM '05)
3h 45m 33s: Lai Fong Sang PM38 (Singapore '07)
3h 49m 28s: Eng Seok Jiun PM11 (Penang Bridge Marathon'07)
3h 51m 19s: Saiful PM45 (KLIM '07)
3h 52m 44s: Hairul Azwar PM3 (KLIM '04)
3h 52m 48s: Kenny Tan PM27 (Singapore '07)
3h 58m 15s: Mohd Azali PM46 (Singapore '07)

der Sub 4.30 hrs
4h 00m 53s: Tan Kean Peng Sub-PM5 (Singapore '07)
4h 01m 50s: Alden Yap PM15 (London '07)
4h 02m 28s: Lee Tiong Hoo (Singapore '07)
4h 02m 59s: Ferdinand Lai PM24 (Singapore '07)
4h 05m 43s: Jack Ma PM9 (KLIM '07)
4h 08m 16s: Jantzen Tey PM22 (Songkhla '05)
4h 16m 07s: Chua Sang Cheng (Singapore '07)
4h 17m 44s: Kelvin Ng PM2 (KLIM '05)
4h 17m 56s: Phyllis Kok PM41 (KLIM '06)
4h 20m 14s: Tan Boon Seng PM16 (Singapore '07)
4h 26m 16s: Dr Jamie Pang PM5 (KLIM '06)
4h 29m 50s: Lee Yee Hua, PM51 (Singapore '07)

der Sub 5 hrs
4h 32m 29s: Ryan Teoh PM17 (Singapore '07)
4h 35m 53s: Abu Soffian, PM44 (Singapore '06)
4h 36m 41s: Lee Weng Khong PM35 (KLIM '06)
4h 37m 31s: Ng Ping Loong PM24 (KLIM '06)
4h 39m 58s: Jason Lim PM23 (KLIM '06)
4h 41m 01s: Abdul Haris PM13 (KLIM '05)
4h 53m 41s: Kevin Chow PM32 (KLIM '05)

der Sub 5.30 hrs
5h 05m 00s: Joviet Sim PM25 (KLIM '05)
5h 25m 29s: Dinesh Kumaran PM4 (KLIM '06)

der Sub 6 hrs
5h 35m 00s: Lee Yin Fook PM40 (Singapore '06)

Yet to Start a Marathon!
Pm01 - Ronnie See (maybe SIM 2008)
Pm18 - Newton Yap
Pm20 - Kenneth Teh
Pm21 - Rachel Lee (SIM 2010)
Pm31 - Ervinna Hon
Pm33 - Rohaizad Norpiah
Pm36 - William Chan
Pm37 - Naresh Kumar
Pm39 - Gunaselan
Pm43 - Zulazlan Shah (KLIM08)
Pm47 - Suresh
Pm49 - Saravanan

Anyway hor, I still wait for my Gege Tey to sub 4 leh. Else I wont ran marathon wan, ahahaha!!

For more PR's, kindly click der Kok Here!

No comments: