Race Categories | Position | Timing |
Name in blue qualify for trophy Men Age 24 & Below [13.8km] : | ||
Zulfadli Hisham Abdullah | 1 | 1h00m25s |
Victor Loh Chie Ho | 2 | 1h03m49s |
Chua Sang Cheng | 3 | 1h04m44s |
Lee Tiong Hoo | 4 | 1h07m42s |
Ferdinand Lai Yew Khong, Pm24 | 5 | 1h08m43s |
Muhamad Fadhli Fadzil @ Afad | 6 | 1h10m53s |
William Chan Wai Lam, Pm36 | 7 | 1h12m02s |
Raymond Lim Chee Yong | 8 | 1h13m42s |
Omar Khaliff Tajaruddin | 9 | 1h19m25s |
Mohammad Hanif Mohd Zainal | 10 | 1h19m26s |
Hairul Azham Hazelan | 11 | 1h19m27s |
Sri Ganesan a/l Tangavaloo | 12 | 1h27m49s |
Wong Kei Ming | 13 | 1h30m18s |
Prabu A/L Jeyaseelan | 13 | 1h30m18s |
Nor Haieezan Mustaffa bin Mohd Nor | 15 | 2h06m22s |
Men Age 25 - 29 [13.8km] : | ||
Jasni Khairil bin Jamaluddin | 1 | 0h57m24s |
Hamidon Mat Aris | 2 | 1h00m22s |
Jack Toh Wai Kuen, Pm14 | 3 | 1h03m17s |
Lee Weng Khong,PM35 | 4 | 1h03m42s |
Fadzli Abu Bakar | 5 | 1h05m33s |
Teoh Chun Ming, Pm17 | 6 | 1h07m49s |
Nazib Ngainin | 7 | 1h10m08s |
Mohd Rashdan Mohd Yunus | 8 | 1h10m49s |
Saravanan s/o Subramaniam, Pm49 | 9 | 1h12m49s |
Hau Wan Lin | 10 | 1h13m46s |
Kamarul Faizal Tajaruddin | 11 | 1h14m44s |
Dinesh Sri Kumaran, Pm4 | 12 | 1h19m36s |
Chen Tzee Loong | 13 | 1h26m31s |
Zarir Hasif bin Waharudin | 14 | 1h27m47s |
Ruban a/l P.Panjimanadan, New Pm | 15 | 1h34m32s |
Fairul Mizam bin Zamani | 16 | 1h35m30s |
Abd Hamid bin Milok | 17 | 1h41m31s |
Hazreen bin Zakaria | 18 | 1h53m01s |
Men Age 30 - 34 [13.8km] : | ||
Murali Nathan a/l Kanarajah | 1 | 0h56m50s |
Naresh Kumar a/l P.Panjimanadan, Pm37 | 2 | 0h58m22s |
Gunaselan a/l Rajagopal, Pm39 | 3 | 0h58m36s |
Ronnie See, Pm1 | 4 | 0h59m48s |
Khoo Yit Kiat, Pm28 | 5 | 1h03m28s |
Ahmad Farid Ellias | 6 | 1h03m42s |
Mohd Azali Abdullah | 7 | 1h04m11s |
Kenny Tan, Pm27 | 8 | 1h04m27s |
Raymond Ng, Pm48 | 9 | 1h09m01s |
Mohd Hailmi Masro | 10 | 1h09m02s |
Hasrul Sham Saidi | 11 | 1h14m51s |
Justin Lee, Pm19 | 12 | 1h15m02s |
Ng Ping Loong, SPM4 | 13 | 1h34m55s |
Joviet Sim Boon Haw, PM25 | 14 | DNF |
Men Age 35 - 39 [13.8km] : | ||
Chen Keat Hoong, Pm8 | 1 | 0h59m47s |
Leow Choen Beng | 2 | 1h00m08s |
Vincent Tiong Lai Wong, Pm53 | 3 | 1h00m09s |
Tan Kean Peng, Sub Pm5 | 4 | 1h04m55s |
Suresh, Pm47 | 5 | 1h05m06s |
Zulazlan Shah Ibrahim, Pm43 | 6 | 1h09m03s |
Chanthiran Sivaperuman | 7 | 1h10m57s |
Yip Kit Weng | 8 | 1h11m11s |
Kevin Chow Lak Keong, Pm32 | 9 | 1h12m54s |
Lai Fong Sang, Pm38 | 10 | 1h13m22s |
Loh Wing Keen | 11 | 1h14m37s |
Gary Chan Seong Him | 12 | 1h15m33s |
Tan Shaw Tian | 13 | 1h29m20s |
Cheang Meng Wai | 14 | 1h31m03s |
Men Age 40 & above [13.8km] : | ||
Jimmy Tang Chee Choon | 1 | 1h03m06s |
Tay Poh Chye | 2 | 1h03m49s |
Kenny Choo King Hoe | 3 | 1h04m31s |
Yuan Khai Heng | 4 | 1h08m07s |
Che Soh Abdullah | 5 | 1h08m17s |
Choi Chik Choy, Pm42 | 6 | 1h08m22s |
Eddy Choo Wai Kin | 7 | 1h08m35s |
Tan Ay Peng | 8 | 1h09m22s |
Low Kim Houn | 9 | 1h14m06s |
Peter Goh Hian Wee | 10 | 1h14m08s |
Tan Choon Seang | 11 | 1h16m42s |
Aeow Cen Peng | 12 | 1h17m24s |
R. Aplaidoo | 13 | 1h23m08s |
Tajaruddin Jasi | 14 | 1h28m26s |
Ng Wei Hann | 15 | 1h30m14s |
David Loh Kiyah Min | 16 | 1h48m11s |
Women Age 18 Above [4.6km] : | ||
Susila a/p Govindan | 1 | 20m21s |
Geraldine Low | 2 | 21m47s |
Ng Chooi Lin | 3 | 24m56s |
Teh Siok Hoon | 4 | 27m07s |
Julie Wong Kim Mai | 5 | 30m34s |
Alice Chi | 6 | 30m43s |
Yap Li Yen | 7 | 32m03s |
Suriati bt Ahmad Sanusi | 8 | 35m56s |
Nor Juliana Ali | 9 | 39m50s |
Irene Goh Swan Cheen | 10 | 43m47s |
Idaizumi Othman | 11 | 47m06s |
Wednesday, January 02, 2008
Der Pacemakers Network Run 2008 - Audited Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment