| Name | Overall | Category | Timing |
| Position | Position | ||
| Murali Nathan a/l Kanarajah | 1 | 1 | 56m50s |
| Jasni Khairil bin Jamaluddin | 2 | 1 | 57m24s |
| Naresh Kumar, Pm37 | 3 | 2 | 58m22s |
| Gunaselan a/l Rajagopal, Pm39 | 4 | 3 | 58m36s |
| Chen Keat Hoong, Pm8 | 5 | 1 | 59m47s |
| Ronnie See, Pm1 | 6 | 4 | 59m48s |
| Leow Choen Beng | 7 | 2 | 1h00m08s |
| Vincent Tiong Lai Wong, Pm53 | 8 | 3 | 1h00m09s |
| Hamidon Mat Aris | 9 | 2 | 1h00m22s |
| Zulfadli Hisham Abdullah | 10 | 1 | 1h00m25s |
| Jimmy Tang Chee Choon | 11 | 1 | 1h03m06s |
| Jack Toh Wai Kuen, Pm14 | 12 | 3 | 1h03m17s |
| Khoo Yit Kiat, Pm28 | 13 | 5 | 1h03m28s |
| Ahmad Farid Ellias | 14 | 6 | 1h03m42s |
| Lee Weng Khong,PM35 | 15 | 4 | 1h03m42s |
| Tay Poh Chye | 16 | 2 | 1h03m49s |
| Victor Loh Chie Ho | 17 | 2 | 1h03m49s |
| Mohd Azali Abdullah | 18 | 7 | 1h04m11s |
| Kenny Tan, Pm27 | 19 | 8 | 1h04m27s |
| Kenny Choo King Hoe | 20 | 3 | 1h04m31s |
| Chua Sang Cheng | 21 | 3 | 1h04m44s |
| Tan Kean Peng, Sub Pm5 | 22 | 4 | 1h04m55s |
| Suresh, Pm47 | 23 | 5 | 1h05m06s |
| Fadzli Abu Bakar | 24 | 5 | 1h05m33s |
| Lee Tiong Hoo | 25 | 4 | 1h07m42s |
| Teoh Chun Ming, Pm17 | 26 | 6 | 1h07m49s |
| Yuan Khai Heng | 27 | 4 | 1h08m07s |
| Che Soh Abdullah | 28 | 5 | 1h08m17s |
| Choi Chik Choy, Pm42 | 29 | 6 | 1h08m22s |
| Eddy Choo Wai Kin | 30 | 7 | 1h08m35s |
| Ferdinand Lai Yew Khong, Pm24 | 31 | 5 | 1h08m43s |
| Raymond Ng, Pm48 | 32 | 9 | 1h09m01s |
| Mohd Hailmi Masro | 33 | 10 | 1h09m02s |
| Zulazlan Shah Ibrahim, Pm43 | 34 | 6 | 1h09m03s |
| Tan Ay Peng | 35 | 8 | 1h09m22s |
| Nazib Ngainin | 36 | 7 | 1h10m08s |
| Mohd Rashdan Mohd Yunus | 37 | 8 | 1h10m49s |
| Muhamad Fadhli Fadzil @ Afad | 38 | 6 | 1h10m53s |
| Chanthiran Sivaperuman | 39 | 7 | 1h10m57s |
| Yip Kit Weng | 40 | 8 | 1h11m11s |
| William Chan Wai Lam, Pm36 | 41 | 7 | 1h12m02s |
| Saravanan s/o Subramaniam, Pm49 | 42 | 9 | 1h12m49s |
| Kevin Chow Lak Keong, Pm32 | 43 | 9 | 1h12m54s |
| Lai Fong Sang, Pm38 | 44 | 10 | 1h13m22s |
| Raymond Lim Chee Yong | 45 | 8 | 1h13m42s |
| Hau Wan Lin | 46 | 10 | 1h13m46s |
| Low Kim Houn | 47 | 9 | 1h14m06s |
| Peter Goh Hian Wee | 48 | 10 | 1h14m08s |
| Loh Wing Keen | 49 | 11 | 1h14m37s |
| Kamarul Faizal Tajaruddin | 50 | 11 | 1h14m44s |
| Hasrul Sham Saidi | 51 | 11 | 1h14m51s |
| Justin Lee, Pm19 | 52 | 12 | 1h15m02s |
| Gary Chan Seong Him | 53 | 12 | 1h15m33s |
| Tan Choon Seang | 54 | 11 | 1h16m42s |
| Aeow Cen Peng | 55 | 12 | 1h17m24s |
| Omar Khaliff Tajaruddin | 56 | 9 | 1h19m25s |
| Mohammad Hanif Mohd Zainal | 57 | 10 | 1h19m26s |
| Hairul Azham Hazelan | 58 | 11 | 1h19m27s |
| Dinesh Sri Kumaran, Pm4 | 59 | 12 | 1h19m36s |
| R. Aplaidoo | 60 | 13 | 1h23m08s |
| Chen Tzee Loong | 61 | 13 | 1h26m31s |
| Zarir Hasif bin Waharudin | 62 | 14 | 1h27m47s |
| Sri Ganesan a/l Tangavaloo | 63 | 12 | 1h27m49s |
| Tajaruddin Jasi | 64 | 14 | 1h28m26s |
| Tan Shaw Tian | 65 | 13 | 1h29m20s |
| Ng Wei Hann | 66 | 15 | 1h30m14s |
| Prabu A/L Jeyaseelan | 67 | 13 | 1h30m18s |
| Wong Kei Ming | 68 | 13 | 1h30m18s |
| Cheang Meng Wai | 69 | 14 | 1h31m03s |
| Ruban a/l P.Panjimanadan, New Pm | 70 | 15 | 1h34m32s |
| Ng Ping Loong, SPM4 | 71 | 13 | 1h34m55s |
| Fairul Mizam bin Zamani | 72 | 16 | 1h35m30s |
| Abd Hamid bin Milok | 73 | 17 | 1h41m31s |
| David Loh Kiyah Min | 74 | 16 | 1h48m11s |
| Hazreen bin Zakaria | 75 | 18 | 1h53m01s |
| Nor Haieezan Mustaffa bin Mohd Nor | 76 | 15 | 2h06m22s |
| Joviet Sim Boon Haw, PM25 | 77 | 14 | DNF |
| Women Age 18 Above [4.6km] : | |||
| Susila a/p Govindan | 1 | 1 | 20m21s |
| Geraldine Low | 2 | 2 | 21m47s |
| Ng Chooi Lin | 3 | 3 | 24m56s |
| Teh Siok Hoon | 4 | 4 | 27m07s |
| Julie Wong Kim Mai | 5 | 5 | 30m34s |
| Alice Chi | 6 | 6 | 30m43s |
| Yap Li Yen | 7 | 7 | 32m03s |
| Suriati bt Ahmad Sanusi | 8 | 8 | 35m56s |
| Nor Juliana Ali | 9 | 9 | 39m50s |
| Irene Goh Swan Cheen | 10 | 10 | 43m47s |
| Idaizumi Othman | 11 | 11 | 47m06s |
Wednesday, January 02, 2008
Network Run 2008 Overall Position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment