Full Result @ http://www.pacesetters.com.my/
Men Open 30.84km | |||
02:05:58 | A0076 | Richard Habeya, Pm26 | 4 |
02:19:47 | A0409 | Barry Lee Chun Sing | 16 |
02:21:46 | A0060 | Cecil Cheong Chee Liong | 17 |
02:23:56 | A0041 | Ronnie See, Pm1 | 19 |
Sub 3.00 hours | |||
02:35:29 | A0219 | Leow Choen Beng | 34 |
02:35:36 | A0346 | Loh Chie Ho Victor | 35 |
02:42:54 | A0125 | Chen Keat Hoong, Pm8 | 50 |
02:45:49 | A0061 | Khoo Yit Kiat, Pm28 | 55 |
02:46:45 | A0001 | Mohd Azali Bin Abdullah, Pm46 | 59 |
02:47:02 | A0106 | Raymond Ng Chow Kiong, Pm48 | 61 |
02:51:38 | A0166 | Shine Teh Yee Chuan, Pm34 | 71 |
02:51:40 | A0034 | Kenny Tan Hock Chye, Pm27 | 72 |
02:54:14 | A0207 | Hairul Azwar Hashim, Pm3 | 81 |
02:54:21 | A0030 | Chua Sang Cheng | 82 |
02:57:10 | A0044 | Jamie Pang Kuan Yu, Pm5 | 90 |
02:59:02 | A0032 | Tan Kean Peng, Sub Pm5 | 97 |
02:59:36 | A0369 | Lee Weng Khong, Pm35 | 99 |
Sub 3.30 hours | |||
03:06:25 | A0338 | Yip Kit Weng | 136 |
03:07:23 | A0315 | Zulazlan Shah Ibrahim, Pm43 | 141 |
03:08:28 | A0119 | Kevin Chow Lak Keong, Pm32 | 145 |
03:17:05 | A0078 | Teoh Chun Ming, Pm17 | 176 |
Sub 4.00 hours | |||
03:32:26 | A0114 | Abu Soffian Azzahari, Pm44 | 238 |
03:33:05 | A0109 | Lim Fang Hau, Pm23 | 240 |
03:58:29 | A0043 | Cheang Meng Wai | 293 |
Men Junior Veteran 30.84km | |||
02:34:45 | B0669 | Tay Poh Chye | 13 |
02:46:54 | B0508 | Kenny Choo King Hoe | 26 |
03:02:06 | B0618 | Choi Chik Choy, Pm42 | 52 |
03:07:33 | B0750 | Victor Chua Chee Wey | 70 |
03:54:07 | B0721 | Kelvin Ng, Pm2 | 188 |
04:11:09 | B0619 | Cheong Shih Heng, Pm12 | 204 |
Men Senior Veteran 30.84km | |||
03:22:47 | C0977 | Tan Ay Peng, Pm52 | 78 |
Women Open 30.84km | |||
02:49:47 | D1375 | Eng Seok Ling | 6 |
02:55:48 | D1333 | Geradine Low, Pm31 | 8 |
03:27:33 | D1301 | Foong Yan Hwa, Crystal | 33 |
Men Open 21.1km | |||
01:33:16 | F2345 | Murali Nathan A/L Kanarajah | 7 |
01:33:33 | F2462 | Jasni Khairil Bin Jamaluddin | 8 |
01:35:29 | F2264 | Naresh Kumar, Pm37 | 9 |
01:40:21 | F2009 | Daniel Tan Soo Liang | 13 |
01:41:11 | F2137 | Shahibul Baharin Bin Abdullah | 15 |
01:42:48 | F2455 | Tan John Yam, Pm30 | 17 |
01:45:55 | F2090 | Suresh, Pm47 | 20 |
01:51:58 | F2433 | Adam Loh Kean Teong, Pm29 | 32 |
01:53:14 | F2088 | Nazib Ngainin, Pm14 | 35 |
02:05:57 | F2521 | Aeow Cen Peng | 84 |
02:06:55 | F2122 | Dinesh A/L Sri Kumaran, Pm4 | 91 |
Women Open 21.1km | |||
01:49:47 | G2648 | Jessica Tang Mei Lee | 7 |
01:50:46 | G2760 | Eng Seok Jiun, Pm11 | 8 |
No comments:
Post a Comment