Sunday, March 30, 2008
KLIM Result
Event : KL International Marathon 2008
Actual Distance for Full : 42.17K (Jamie) / 42.95K Frank / 42.25K (Choi)
Actaul Distance for Half : 21.8K (by anonymouse)
My Chip Time : 1' 38.33s & My Pacing : 4m 31s per KM! Cinya amkan! Mission Fail, Sob2.. I wasted 30s for Pangjiu (pit stop) @ 5km mark, else I could had achieve my target of 4.30 per km. Anyway, CONGRATULATION to all my Pacemakers & Friends for being pia kau-kau lat at KLIM. CINYA!!
Official Result, click Here!
Note: All Timing base on Gun Time!
A - Men Open 42.195K :
3' 37.01 # A0100 : Ben Swee, Pm50 (35th)
3' 52.06 # A0109 : Azali Abdullah, Pm46 (50th)
3' 57.45 # A0011 : Raymond Ng, Pm48 (55th)
4' 10.25 # A0305 : Shine Teh, Pm33 (71th)
4' 19.40 # A0008 : Gunaselan a/l Rajagopal, Pm39 (83rd)
4' 42.52 # A0041 : Ng Ping Loong, Sub Pm4 (123rd)
4' 47.18 # A0003 : Frank Chong, Sub Pm6 (134th)
4' 56.33 # A0022 : Abu Soffian, Pm44 (149th)
5' 00.21 # A0134 : Teoh Chun Ming, Pm17 (153rd)
5' 25.13 # A0070 : Dinesh Sri Kumaran, Pm4 (177th)
5' 52.42 # A0096 : Jason Lim Fang Hau, Pm23 (213rd)
B - Men Junior Veteran 42.195K :
3' 46.14 # B1170 : Chen Keat Hoong, Pm8 (31st)
3' 51.38 # B1006 : Kenny Tan, Pm27 (36th)
4' 09.42 # B1023 : Yip Kit Weng, Pm9 (59th)
4' 17.06 # B1002 : Jamie Pang, Pm5 (67th)
4' 50.41 # B1063 : Zulazlan Shah, Pm43 (110th)
5' 54.01 # B1019 : Cheang Meng Wai, Pm6 (179th)
5' 21.42 # B1001 : Tey Eng Tiong, Pm22 (152nd)
6' 16.55 # B1107 : Cheong Shih Heng, Pm12 (190th)
C - Men Senior Veteran 42.195K :
4' 30.28 # C2082 : Tan Ay Peng, Pm52 (107th)
4' 47.15 # C2001 : Mohd Yaziz, Pm7 (137th)
4' 37.20 # C2002 : Choi Chik Choy, Pm42 (117th)
4' 53.15 # C2118 : Tan Khee Meng, Sub Pm2 (154th)
D - Women Open 42.195K :
3' 59.26 # D3026 : Eng Seok Jiun, Pm11 (14th) RM500!
4' 20.48 # D3027 : Phyllis Kok, Pm41 (20th) RM200!
4' 26.00 # D3023 : Lee Yee Hua, Pm51 (24th)
E - Women Veteran 42.195K :
4' 02.20 # E4050 : Geraldine Low, Pm31 (18th) RM200!
F - Men Open 21.1K :
1' 38.46 # F5001 : Ronnie See, Pm1 (34th)
1' 40.41 # F5329 : Khoo Yit Kiat, Pm28 (41st)
1' 45.31 # F5006 : Meyyapan Manickam (51st)
1' 49.12 # F5712 : Vincent Tiong (58th)
1' 49.12 # F5386 : Saiful Azri, Pm45 (59th)
1' 52.23 # F5090 : Tan Boon Seng, Pm16 (65th)
1' 52.35 # F5002 : Nazib Ngainin, Pm14 (67th)
2' 02.34 # F5012 : Stanley Chong (111st)
2' 26.24 # F5215 : Kenneth Teh, PM20 (248th)
3' 01.23 # F5032 : Lee Yin Fook, Pm40 (471st)
0' 00.00 # F0000 : Saravanan, PM49 (00th)
H - Men Jr. Veteran 21.1K :
1' 46.04 # H7622 : Daniel Tan (29th)
1' 46.17 # H7799 : John Tan, Pm30 (31st)
1' 50.58 # H7504 : Suresh, Pm47 (41st)
1' 58.29 # H7712 : Adam Loh, Pm29 (56th)
2' 02.03 # H7668 : Kevin Chow, Pm32 (64th)
2' 12.13 # H7723 : Lai Fong Sang, Pm38 (113th)
2' 52.29 # H7669 : Lim Pueh Tian, Pm1a (274th)
0' 00.00 # H7522 : Rohaizad, Pm33 (DNS)
J - Men Sr. Veteran 21.1K :
1' 50.56 # J8561 : Vincent Wong, Pm10 (31st)
2' 46.13 # J8707 : Kelvin Ng, Pm2 (284th)
0' 00.00 # J8866 : Martin Chew, Sub Pm0 (DNS)
brought 2u by pm1
Subscribe to:
Post Comments (Atom)
2 comments:
Ron and Lai and whoever ., TQ for the effort in taking down our position and timing .
Wow that was fast updating. Thanks PM1 for today's blog. Congrats to everyone taking part today!
PM9
Post a Comment