Jamie 2008 New York marathon finishing time 4:03:49
Location Time Pace/mile
5km 0:27:43 8:55
10km 0:55:14 8:53
15km 1:23:28 8:57
20km 1:52:04 9:01
Half-Marathon 1:58:13 9:01
25km 2:21:07 9:05
Mile 16 2:26:44 9:10
Mile 17 2:34:36 9:05
Mile 18 2:44:08 9:07
30km 2:50:19 9:08
Mile 19 2:53:45 9:08
Mile 20 3:03:36 9:10
Mile 21 3:13:09 9:11
35km 3:20:31 9:13
Mile 22 3:22:40 9:12
Mile 23 3:32:10 9:13
Mile 24 3:42:17 9:15
40km 3:50:51 9:17
Mile 25 3:52:19 9:17
Mile 26 4:01:51 9:18
Finish 4:03:49 9:17
Jamie sms at 3/11/08 5.08am
"Very tough course.Cramps on thighs.Kept pace right up to 32k.Fought back a 4 min deficit to 2mins then lost back 1.In the end finished in 4.03 for a 13min PR.Glad with my effort as I didn't walk and able to rely on positive toughts of my kids".
2 comments:
AWESOME!!! 4:03!!! Continue to have a great holiday at the big apple!!
Wow, really inspiring! Have a great holiday to reward yourself!
Post a Comment