Tomoro dont know can escape from work or not, cuase maybe hv to FOCOT until morning. So hor, today take d opportunity to run as many KM as I can lah. Set myself every lap must improve by 5sec, starting was ok.. but after a while getting harder n harder liao, glad I made it into 10 lap all together!
01 lap - 6'59.80
02 lap - 6'50.41 > 13'50.21
03 lap - 6'44.66 > 20'34.87
04 lap - 6'40.00 > 27'14.87
05 lap - 6'35.27 > 33'50.14
06 lap - 6'30.51 > 40'20.65
07 lap - 6'25.78 > 46'46.43
08 lap - 6'19.93 > 53'06.36
09 lap - 6'13.32 > 59'19.68
10 lap - 6'03.61 > 65'23.29
average pace per lap 6'32.33s
kam siah!
No comments:
Post a Comment