Wednesday, September 30, 2009

This Week Practice 29.09.09 to 01.10.09

When : 29th September 2009, Tuesday
Meeting Point : KLCC Park
Route : KLCC Jogging Track
Time : 6.25pm
Menu : 1.3km x 3 (Time Trail)
Target time to achieve : Sub 18 Minutes
Attendance : Ronnie See, Raymond Tang, Kee Guan Chye, Kelvin Chua, Boey Yin Yin, Kenny Tan & Lai Fong Sang.

Runner of der day goes to Kenny Tan. He oredi did 10 laps liao before join us for der 3.9km time trial. After that he resume his LSD until he reach 19 laps total. Cinya Salute kau-kau to Kenny Tan, he is der Man!

Pm1 split :
5.47 / 5.30 / 5.19 = 16'38.29

Results into der Record Book :
16.33 - Kenny Tan (PB)
16.38 - Ronnie See
18.42 - Lai Fong Sang

20.41 - Kee Guan Chye (PB)
20.48 - Zuraidi (PB)

KLCC Best of 3 Lapper!
--------------------------------
14m 37s : Richard Habeya (3rd June '06)
15m 25s : Khoo Yit Kiat (4th June '05)
15m 47s : Hong Zi Shen (15th Sept '09)
15m 56s : Ronnie See (15th Sept '09)
16m 12s : Lai Fong Sang (6th Dec '06)
16m 18s : Stanley Cheong (26th July '08)
16m 26s : Wong Lip Soon (Dec '04)
16m 27s : Jack Toh (Dec '04)
16m 45s : Vincent Wong (10th Nov '04)
17m 00s : Kenny Tan (4th June '05)
17m 09s : John Tan (14th March '05)
17m 31s : Tey Eng Tiong (8th May '06)
17m 32s : Chong Chee Wah (Dec '04)
17m 39s : Tan Boon Seng (15th May '06)
17m 56s - Kelvin Chua (15th Sept '09)
18m 32s : Draco Ng (23rd May '06)
18m 51s : Blue Ameba (26th July '08)
18m 54s : Ryan Teoh (21st April '06)
18m 56s : Tan Lee Chin (Dec '04)
19m 00s : Newton Yap (18th April '06)
19m 07s : Wong Kei Ming (26th July '08)
19m 20s : Yap Chee Kuang (26th July '08)
19m 17s : Jamie Pang (12th Apr '04)
19m 25s : Jason Lim Fang Hau (15th June '06)
19m 42s : Kelvin Ng (26th July '08)
20m 12s : Ajeep Rashidi (4th June '05)
20m 48s : Kee Guan Chye (15th Sept '09)
22m 14s : Cheong Shih Heng (19th April '06)
24m 33s : Carrie Teong (15th Sept '09)
26m 22s : Rachel Lee (18th April '06)
28m 24s : Boey Yin Yin (15th Sept '09)
28m 26s : Raymond Tang (15th Sept '09)

Kei Ming pls update der PR's list, kam siah!

No comments: