When : 8th October 2009, Thursday
Meeting Point : Lake Garden
Time : 6.25pm
Menu : 2.3km x 4
Target time to achieve : Sub 48 Minutes
My split time :
12'50 / 11'52 / 11'27 / 11'14
Results :
47.24 - Ronnie See
51.13 - Kee Guan Chye (PR)
00.00 - Wong Kei Ming (3 loops)
00.00 - Sue Wong (3 loops)
00.00 - Zuraidi (3 loops)
00.00 - Adam Kok (3 loops)
Best of 4 Loops Record :
39m 59s - Tang Wern Tien (4th Dec '08)
40m 31s - Ronnie See (5th Feb '07)
41m 15s - Kenny Tan (5th Feb '07)
41m 17s - Justin Lee (5th Feb '07)
41m 23s - Lai Fong Sang (5th Feb '07)
41m 49s - Sureh (25th Sept '08)
41m 58s - Fauzan Ismail (24th Sept '09)
43m 20s - Daniel Tan (26th June '08)
44m 50s - Tan Kean Peng (11th July '07)
45m 20s - Vijay (8th Oct '08)
45m 25s - Saiful Azri (11th July '07)
45m 26s - Ahmad Farid (12th Nov '08)
46m 26s - Fauzan Ismail (14th May '09)
46m 47s - Mohd Rujhan (5th May '09)
47m 09s - Ameba Chan (25th June '08)
47m 20s - Wong Kei Ming (9th Dec '08)
48m 02s - Adam Kok (3rd July '08)
48m 41s - Steven Khoo (25th Sept '09)
48m 43s - William Chan (14th May '09)
48m 44s - Frank Choong (12th June '09)
48m 47s - Johny (3rd Dec '08)
49m 04s - Khairul (9th Dec '08)
49m 24s - Geraldine Low (19th June '08)
50m 01s - Sue Wong (1st Oct '09)
50m 15s - Michelle Looi (25th Sept '08)
50m 26s - Suresh Telekom (9th Dec '08)
50m 34s - William Tan (6th May '09)
51m 17s - Chen Pong Pong (12th Aug '08)
51m 56s - Kee Guan Chye (17th Sept '09)
52m 04s - Bacin (12th Nov '08)
62m 30s - Tan Chin Ann (24th Sept '09)
-----------------------------
When : 6th October 2009, Tuesday
Meeting Point : KLCC Park
Route : KLCC Jogging Track
Time : 6.25pm
Menu : 1.3km x 5 (Time Trail)
Target time to achieve : Sub 35 Minutes
My split time :
6.34 / 6.33 / 6.26 / 6.23 / 6.03
Results :
28.58 - Fauzan Ismail (PR)
00.00 - Kenny Tan
32.00 - Ronnie See
32.23 - Lai Fong Sang
33.15 - Loke Shu Sun (PR)
35.49 - Kee Guan Chye (PR)
38.04 - Zuraidi
50.13 - Raymond Tang
50.13 - Boey Yin Yin
Kei Ming pls update der PR's list, thanks!
1 comment:
hi pm1
where is the parking near the KLCC Jogging Track and how much is the parking rate.
where to find the cheap parking near KLCC ?
TQ
Post a Comment