What : Larian Bersama Bomba
When : 8th May 2011
Where : Dataran Merdeka, Kuala Lumpur
Distance : 10.93km according Jeff Ooi GPS kok
Medal : Top 100 for Men Open & Jr. Veteran
Where : Dataran Merdeka, Kuala Lumpur
Distance : 10.93km according Jeff Ooi GPS kok
Medal : Top 100 for Men Open & Jr. Veteran
Men Open 10.93km :
44.07 - Rozmi Yunus (26th) Avg 4.05
45.47 - Kenny Wong (31st)
46.23 - Ronnie See, Pm1 (38th)
48.12 - Stanley Cheong, Pm53 (45th)
48.41 - Raymond Ng, Pm48 (48th)
48.12 - Stanley Cheong, Pm53 (45th)
48.41 - Raymond Ng, Pm48 (48th)
48.39 - Gunaselan Rajagopal, Pm39 (49th)
49.15 - Naresh Kumar, Pm37 (54th)
49.15 - Naresh Kumar, Pm37 (54th)
50.25 - Wong Cheon Keong, Kr1 (64th)
50.43 - Wong Kei Ming, Pm55 (67th) - PB
51.16 - Ling King Keong (70th)
52.42 - Jeff Ooi, Pm67 (83rd) Avg 4.49
58.19 - Dannie Choong, Pm62 (00th)
58.19 - Dannie Choong, Pm62 (00th)
61.10 - Malcalm Chew, Pm46 (00th)
00.00 - Prabu Jeyaseelan, Pm54
00.00 - Prabu Jeyaseelan, Pm54
Men Jr. Veteran 10.93km :
45.10 - Chen Keat Hoong, Pm8 (10th)
48.57 - Zulazlan Shah, Pm43 (19th)
50.04 - Tay Poh Chye, Pm66 (23rd)
51.43 - Suresh, Pm47 (32nd)
50.04 - Tay Poh Chye, Pm66 (23rd)
51.43 - Suresh, Pm47 (32nd)
53.42 - Fong Sai Siong, Pm50 (52nd)
54.03 - Calvin Chin Min Khai (56th)
54.50 - Yum Kin Kok, Pm65 (61st)
56.53 - Calvin Chan, Pm63 (70th)
57.36 - Choi Chik Choy, Pm42 (78th)
62.00 - Yap Chee Ching, Pm68 (101st)
62.00 - Yap Chee Ching, Pm68 (101st)
Women Open 10.93km :
83.02 - Carrie Teong, Pm61 (74th)
Men Senior Veteran 7.56km :
30.29 - Vincent Wong, Pm10 (5th)
30.29 - Vincent Wong, Pm10 (5th)
Women Veteran 7.56km :
37.31 - Wong Sue Ling, Pm31 (9th)
37.31 - Wong Sue Ling, Pm31 (9th)
- - - - - - - - - - - - - - - - - - - - - - - - -
When : 7th May 2011
Where : KL Tower, Kuala Lumpur
Distance : 1km Run, 2055 Climb
Medal : Finisher for All
Official Result : Click Here!
16.45 - Ronnie See, Pm1 (17th) - PB
18.48 - Raymond Ng, Pm48 (39th)
19.11 - Real Ho Yuen Loong (47th)
18.48 - Raymond Ng, Pm48 (39th)
19.11 - Real Ho Yuen Loong (47th)
20.38 - Stanley Cheong , Pm53 (85th)
21.16 - Kenny Wong (105th)
21.36 - Ling King Keong (115th)
21.46 - Gunaselan Rajagopal, Pm39 (124th)
21.46 - Gunaselan Rajagopal, Pm39 (124th)
22.05 - Dannie Choong, Pm62 (142nd)
23.57 - Malcalm Chew, Pm46 (218th)
24.29 - Naresh Kumar, Pm37 (245th)
24.32 - Jessa Singh (246th)
24.35 - Kelvin Yew (249th)
24.55 - Wong Cheon Keong, Kr1 (271st)
29.27 - Wong Kei Ming, Pm55 (547th)
35.27 - Prabu Jeyaseelan, Pm54 (795th)
35.54 - Aleximon Lee, Pm56 (809th)
Men Jr. Veteran :
17.57 - Zulazlan Shah, Pm43 (11th)
18.44 - Tay Poh Chye, Pm66 (15th)
23.02 - Suresh, Pm47 (40th)
23.05 - Lee Yee Sum, Pm12 (43rd)
24.27 - Yum Kin Kok, Pm65 (55th)
26.46 - Calvin Chan, Pm63 (85th)
Men Senior Veteran :
17.44 - Vincent Wong, Pm10 (6th)
26.17 - Yap Chee Ching (58th)
Women Open :
16.22 - Michele Tan (2nd)
24.55 - Wong Cheon Keong, Kr1 (271st)
29.27 - Wong Kei Ming, Pm55 (547th)
35.27 - Prabu Jeyaseelan, Pm54 (795th)
35.54 - Aleximon Lee, Pm56 (809th)
Men Jr. Veteran :
17.57 - Zulazlan Shah, Pm43 (11th)
18.44 - Tay Poh Chye, Pm66 (15th)
23.02 - Suresh, Pm47 (40th)
23.05 - Lee Yee Sum, Pm12 (43rd)
24.27 - Yum Kin Kok, Pm65 (55th)
26.46 - Calvin Chan, Pm63 (85th)
Men Senior Veteran :
17.44 - Vincent Wong, Pm10 (6th)
26.17 - Yap Chee Ching (58th)
Women Open :
16.22 - Michele Tan (2nd)
25.53 - Yap Siew Leng (29th)
27.43 - Wong Wai Ling (50th)
29.45 - Kong Yen Erl, Pm41 (72nd)
29.55 - Fiona Lee, Pm72 (75th)
33.02 - Carrie Teong, Pm61 (118th)
33.02 - Carrie Teong, Pm61 (118th)
Women Veteran :
28.59 - Winnie Wong, Pm51 (38th)
- updated by pm1
No comments:
Post a Comment