Sunday, March 05, 2006

KL Marathon Result !!!!


What : KL International Marathon
When : Sunday, 05th March 2006
Where : Dataran Merdeka

RESULT BASE ON OFFICIAL TIMING!

42km Men Open:
3' 01.06 - Richard Habeya Pm36 (21st)
3' 01.54 - Tan Song Hua (22nd)
3' 18.00 - Toh Wai Kuen Pm14 (29th)
3' 43.41 - Chen Fong Fong Pm8 (53rd)
3' 49.23 - Siah Leong Hooi (62nd)
3' 55.42 - Chong Chee Wah Pm9 (78th)
3' 56.20 - Lim Beng Hee (80th)

4' 11.05 - Jack Ma Pm11 (103th)
4' 21.40 - Alden Yap Pm38 (125th)
4' 27.25 - Jamie Pang Pm5 (136th)
4' 28.23 - Hoo Ching Tai (137th)
4' 29.34 - Jantzen Tey Pm22 (141th)
4' 35.12 - Tan Chee Wee P11 (154th)
4' 36.41 - Lee Weng Khong Pm35 (158th)
4' 37.31 - Draco Ng Pm37 (160th)
4' 40.07 - Jason Botak Pm23 (164th)
4' 43.52 - Yong from KLCC (170th)
4' 46.05 - Ryan Teoh Pm17 (175th)
4' 53.41 - Kevin Chow Pm32 (189th)
4' 59.03 - Tan Boon Keat (203th)
5' 25.29 - Dinesh Kumaran Pm41 (??)

42km Men Veteran:
3' 35.31 - Tan Wah Seng (31st)
4' 00.23 - Tan Khee Meng P2 (70th)
4' 03.07 - Kenny Choo (72nd)
4' 08.56 - Howard Oh (79th)
4' 09.31 - Adam Loh Pm29 (80th)
4' 22.55 - KC Leong P1 (104th)
4' 37.50 - Datuk Yaziz Pm7 (141th)
4' 51.31 - Hoo Ching Cheong (176th)
4' 56.36 - Kelvin Ng Pm2 (190th)
5' 25.29 - Chin Penang (??)

42km Women Open:
3' 50.48 - Lisa Oon (13th)
4' 08.03 - Eng Seok Juin Pm41 (19th)
4' 12.33 - Angie Ng (22nd)
4' 18.49 - Phyllis Kok (24th)
4' 54.51 - Blue Ameba (34th)


42km Women Veteran:
3' 47.20 - Tan Lee Chin (12th)
4' 06.14 - Eng Seok Ling (16th)

21km Men Open:
1' 34.07 - Gavin Bong (43th)
1' 37.12 - Ronnie See Pm1 (52nd)
1' 41.57 - Chan Wai Ming (67th)
1' 41.57 - Nelson Moh (68th)
1' 43.03 - John Tan Pm30 (73rd)
1' 49.46 - Abdul Haris Pm13 (100th)
1' 58.32 - Sean Quah (146th)

2' 01.47 - Isaiah Kee (171th)
2' 05.50 - Lawrence Leong (196th)
2' 07.17 - Kenneth Teh Pm20 (213th)
2' 16.47 - Ketam Batu (292th)
2' 45.14 - Julian Chan der Sexman (??)

21km Men Veteran:
1' 42.38 - Vincent Wong Pm10 (39th)
2' 10.16 - Martin Chew Loneruner (231st)
2' 21.53 - Newton Yap Pm18 (324th)
2' 28.06 - Cheong Shih Heng Pm12 (367th)

2' 36.50 - Wong Chau Seng

7km Women Open:
59' 55 - Ervinna Hon Pm31
64' 28 - Rachel Lee Pm21

more Result @ http://www.klmarathon.gov.my/results06.php

Pm's Ranking Points for 42km:
Pm36 = 54pts, Pm14 = 51pts, Pm08 = 48pts, Pm09 = 45pts,
Pm41 = 42pts, Pm29 = 39pts, Pm11 = 36pts, Pm38 = 33pts,
Pm05 = 30pts, Pm22 = 27pts, Pm35 = 24pts, Pm37 = 21pts,
Pm07 = 18pts, Pm23 = 15pts, Pm17 = 12pts, Pm32 = 09pts,
Pm02 = 06pts, Pm40 = 03pts.

Pm's Ranking Points for 21km:
Pm01 = 14pts, Pm10 = 12pts, Pm30 = 10pts, Pm13 = 08pts,
Pm20 = 06pts, Pm18 = 04pts, Pm12 = 02pts.

Pm's Ranking Points for 7km:
Pm31 = 2pts, Pm21 = 1pt.

brought 2u by pm1

No comments: