Monday, October 16, 2006

PacemakersRanking Point for Network Run


PM's Result on Network Run 13.8km:

0' 57:38 - Naresh Kumar, Pm37 (Category Champion / Overall 1st)
0' 57:53 - Toh Wai Kuen, Pm14, (Champion / 2nd)
1' 00.35 - Chen Keat Hoong, Pm8 (Champion / Overall 3rd)
1' 01.48 - Ronnie See, Pm1 (2nd / 4th)
1' 01.53 - William Chan Wai Lam, Pm36 (2nd / 5th)
1' 02.29 - Khoo Yit Kiat, Pm28 (3rd / 6th)
1' 03.37 - Justin Lee, Pm19 (4th / 7th)
1' 04.34 - Adam Loh Kean Teong, Pm29 (Champion / 8th)
1' 07.14 - Lee Weng Khong, Pm35 (3rd / 10th)
1' 07.54 - Lai Fong Sang, Pm38 (2nd / 12th)
1' 08.22 - Ryan Teoh, Pm17 (4th / 13th)
1' 08.52 - Joviet Sim Boon Haw, Pm25 (5th / 15th)
1' 09.38 - Tey Eng Tiong, Pm22 (3rd / 16th)
1' 11.80 - Kevin Chow Lak Keong, Pm32 (4th / 17th)
1' 12.34 - Jamie Pang Kuan Yu, Pm5 (5th / 19th)
1' 13.45 - Kelvin Ng Ching Her, Pm2 (5th / 20th)
1' 14.45 - Dinesh Kumaran, Pm4 (5th / 22nd)
1' 14.47 - Gunaselan Rajagopal, Pm39 (7th / 23rd)
1' 17.39 - Lee Yin Fook, Pm40 (7th / 25th)
1' 22.45 - Lim Fang Hau, Pm23 (8th / 27th)
1' 40.33 - Mohd Yaziz Bin Md Isa, Pm7 (10th / 30th)
2' 03.12 - Draco Ng Ping Loong, Pm24 (8th 31st)

Women Category 4.6km:
33:37 - Rachel Lee, Pm21 (4rd / 4th)

Pm's Ranking Pts:
Pm37 = 22pts, Pm14 = 21pst, Pm08 = 20pts, Pm01 = 19pts,
Pm36 = 18pts, Pm28 = 17pts, Pm19 = 16pts, Pm29 = 15pts,
Pm35 = 14pts, Pm38 = 13pts, Pm17 = 12pts, Pm25 = 11pts,
Pm22 = 10pts, Pm32 = 09pts, Pm05 = 08pts, Pm02 = 07pts,
Pm04 = 06pts, Pm39 = 05pts, Pm40 = 04pts, Pm23 = 03pts,
Pm07 = 02pts, Pm24 = 01pts, Pm21 = 0.5pts

brought 2u by pm1

No comments: