Sunday, February 11, 2007

Ambank KLIM Circuit Run 2 - Results


Venue: Taman Tasik Titiwangsa, Kuala Lumpur

Date: 11th February 2007
Time: 7.25am
Actual Distance : 2.65KM (measure by Vegiyathuman & LFS)
Duration : 2Hrs for Marathon & 1.5hr for Half Marathon

Men Open Marathon (2 Hrs):
1' 51:59 - [11 Lap, 29.15km] - S. Saravanan (1st)
1' 51:59 - [11 Lap, 29.15km] - Sharudin Hashim (2nd)
1' 49:09 - [09 Lap, 23.85km] - Badrul Hisham (3rd)
1' 49:50 - [09 Lap, 23.85km] - Chen Keat Hoong, Pm8 (4th)
1' 53:43 - [09 Lap, 23.85km] - Kenny Tan, Pm27 (5th)
1' 58:42 - [09 Lap, 23.85km] - Ben Swee, SG (10th)
1' 54:43 - [08 Lap, 21.20km] - Ryan Teoh, Pm17 (16th)
1' 40:59 - [07 Lap, 18.55km] - Hairul Azwar, Pm3 (21th)
1' 52:50 - [07 Lap, 18.55km] - Drago Ng, Pm24 (23th)
1' 57:45 - [07 Lap, 18.55km] - Lee Yin Fook, Pm40 (26th)
1' 50:47 - [06 Lap, 15.90km] - Jason Lim, Pm23 (29th)

Men Jr. Veteran Marathon (2 Hrs):
1' 55:37 - [10 Lap, 26.50km] - Goh Chun Aun (1st)
1' 45:35
- [07 Lap, 18.55km] - Kelvin Ng, Pm2 (8th)
1' 57:58 - [07 Lap, 18.55km] - Tony Quay, P3 (10th)

Men Sr Veteran Marathon (2 Hrs):
1' 52:53
- [10 Lap, 26.50km] - Mohd Omar (1st)
1' 53:29
- [10 Lap, 26.50km] - Tee Teck Bee (2nd)
1' 57:07
- [08 Lap, 21.20km] - Tan Khee Meng, P2 (8th)

Women Open Marathon (2 Hrs):
1' 58:50 - [9 Lap, 23.85km] - Emilia (1st)
1' 50:51 - [8 Lap, 21.20km] - Eng Seok Jiun, Pm11 (2nd)
1' 56:20 - [8 Lap, 21.20km] - Wendy Wong Siew Seng (3rd)
1' 59:41 - [8 Lap, 21.20km] - Lee Yee Hua (4th)
1' 57:58 - [7 Lap, 18.55km] - Ng Fui Tein (5th)
1' 50:53 - [6 Lap, 15.90km] - Nezz (6th)
1' 13:31 - [4 Lap, 10.60km] - Grace, OXG (7th)

Women Veteran Marathon (2 Hrs):
1' 50:53 - [8 Lap, 21.20km] - Eng Seok Ling (1st)
1' 44:42 - [7 Lap, 18.55km] - Pon Sew Peng (2nd)

Men Open Half Marathon (1.5hr):
1' 25:50 - [9 Lap, 23.85km] - Daniel, Kenya (1st)
1' 25:51 - [9 Lap, 23.85km] - Geoferey, Kenya (2nd)
1' 20:40 - [8 Lap, 21.20km] - Gilbert, Kenya (3rd)
1' 19:30 - [7 Lap, 18.55km] - Zulfadli Hisham (4th)
1' 24:19 - [7 Lap, 18.55km] - Ronnie See, Pm1 (5th)
1' 28:06 - [7 Lap, 18.55km] - Khoo Yit Kiat, Pm28 (6th)
1' 28:22 - [7 Lap, 18.55km] - Lai Fong Sang, Pm38 (7th)
1' 19:03 - [6 Lap, 15.90km] - Chan Chong Wah, OXG (11th)

Men Veteran Half Marathon (1.5hr):
1' 28:18 - [7 Lap, 18.55km] - Adam Loh, Pm29 (4th)

brought 2u by Tey's @ Pm22

No comments: