Sunday, January 20, 2008

Great Eastern 30K (Result)


What : Great Eastern Pacesetters 30K
When : 20th January 2008
Where : Tapak A - Lake Garden, Kuala Lumpur
Actual Distance : 30.64km (Jamie GPS Kok)
Actual Distance : 30.84km (Abu GPS Kok)
Last Year Distance : 29.30km (by Abu GPS kok)

Unofficial Result of Men Open 30K :


Sub 2'00 Hour

1' 53.53 - A000 : Hillary Kipklembui (Champion)

Sub 2'30 Hour [add 5pts]
2' 05.58 - A361 : Richard Habeya, Pm26 (4th)
2' 24.03 - A041 : Ronnie See, Pm01 (24th)

Sub 3'00 Hour [add 4pts]

2' 42.52 - A000 : Chen Keat Hoong, Pm8 (00th)
2' 45.54 - A000 : Khoo Yit Kiat, Pm28 (93rd)
2' 46.58 - A001 : Mohd Azali Abdullah, Pm46 (100th)
2' 47.51 - A000 : Raymond Ng, Pm48 (103rd)
2' 49.09 - A000 : Raymond Hee (118th)
2' 51.45 - A166 : Shine Teh, Pm34 (126th)
2' 51.46 - A034 : Kenny Tan, Pm27 (127th)
2' 54.23 - A000 : Chua Sang Cheng (141st)
2' 56.03 - A000 : Ultraman Yip (163rd)
2' 56.47 - A044 : Jamie Pang, Pm05 (164th)
2' 58.00 - A000 : Saiful Azri, Pm45 (no bib)
2' 58.51 - A000 : Rashdan (171st)
2' 59.00 - A032 : Tan Kean Peng, Sub Pm5 (174th)
2' 59.30 - A369 : Lee Weng Khong, Pm35 (177th)

Sub 3'30 Hour [add 3pts]
3' 06.07 - A000 : Yip Kit Weng (250th)
3' 07.01 - A000 : Victor Chua (253rd)
3' 07.30 - A315 : Zulazlan Shah, Pm43 (256th)
3' 07.53 - A119: Kevin Chow, Pm32 (265th)
3' 17.00 - A064 : Teoh Chun Ming, Pm17 (000th)

Sub 4'00 Hour [add 2pts]
3' 31.40 - A114 : Abu Soffian, Pm44 (400th)
3' 33.10 - A109 : Jason Lim Fang Hau, Pm23 (491st)
3' 53.10 - A000 : Albert Chow NB (000th)
3' 58.13 - A043 : Cheang Meng Wai (600+ th)

0' 00.00 - A407 : Gunaselan Rajagopal, Pm39 (DNF)
0' 00.00 -
A042 : Tan Boon Seng, Pm16 (DNS)
0' 00.00 -
A045 : Lai Fong Sang, Pm38 (DNS)
0' 00.00 -
A077 : Lee Yin Fook, Pm40 (DNS)

Men Junior Veteran 30K :
2' 34.55 - B000 : Tay Poh Chye (00th)
3' 01.13 - B618 : Choi Chik Choy, Pm42 (215th)
3' 51.30 - B721 : Kelvin Ng, Pm2 (627th)
4' 11.05 - B619 : Cheong Shih Heng, Pm12 (684th)

Men Senior Veteran 30K :
0' 00.00 - C977 : Tan Ay Peng, Pm52 (000th)

Men Senior Veteran 30K :
2' 54.00 - D1333 : Geraldine Low (18th)
3' 45.15 - D0000 : Grace Tok (85th)

Men Open 21K :
1' 35.29 - F2264 : Naresh Kumar, Pm37 (9th)
1' 42.46 - F2445 : John Tan, Pm30 (17th)
1' 45.20 - F2090 : Suresh, Pm47 (20th)
1' 51.56 - F2433 : Adam Loh, Pm29 (32nd)
1' 54.42 - F0000 : Abdul Haris, Pm13 (38th)
2' 06.57 - F2122 : Dinesh Sri Kumaran, Pm4 (91st)

Women Open 21K :
1' 49.30 - G0000 : Jessica Tang (7th)
1' 50.41 - G2760 : Eng Seok Jiun, Pm11 (8th)

brought 2u by pm1

No comments: