Official Result kindly click @ FTAAA
Category A - Men Open (16 - 34yrs) | |||
1 | Shaharudin B. Hashim | 1:09.48 | (18.4km) |
2 | Saravanan A/L Sinniah | 1:09.48 | (18.4km) |
3 | Murali Nathan A/L Kanarajan | 1:14.46 | (18.4km) |
4 | Hamidon B. Mat Aris | 1:07.21 | (16.1km) |
5 | Kong Kum Nyan | 1:00.22 | (13.8km) |
6 | Ahmad Farid Bin Ellias | 1:02.09 | (13.8km) |
7 | Loh Chie Ho Victor | 1:04.22 | (13.8km) |
8 | Mohd Hailmi B. Masro | 1:06.49 | (13.8km) |
9 | Teoh Chun Ming | 1:09.33 | (13.8km) |
10 | Mohd Salihuddin B. Mohd Yusof | 1:11.15 | (13.8km) |
Category B - Men Jr. Veteran (35 - 44yrs) | |||
1 | Goh Choon Aun | 1:07.19 | (16.1km) |
2 | Rozmi B. Yunus | 1:07.50 | (16.1km) |
3 | Silahddin Salim | 1:09.33 | (16.1km) |
4 | Chen Keat Hoong | 1:10.35 | (16.1km) |
5 | Kenny Tan Hock Chan | 1:13.51 | (16.1km) |
6 | Tay Poh Chye | 1:05.41 | (13.8km) |
7 | Marco Kastrop | 1:09.20 | (13.8km) |
8 | Adrin Holman | 1:13.57 | (13.8km) |
9 | Chan Yit Chin | 1:14.44 | (13.8km) |
10 | Mohd Radzi B. Dahlas | 1:03.38 | (11.5km) |
Category D - Women Open (16 - 34yrs) | |||
1 | Eng Seok Jiun | 1:07.51 | (13.8km) |
2 | Wendy Wong Siew Seng | 1:03.36 | (11.5km) |
3 | Chan Chui Miew | 1:05.27 | (11.5km) |
4 | Tham Wai Sum | 1:13.24 | (11.5km) |
Category F - Men (16 - 34yrs) | |||
1 | Hoo Toong How | 56.51 | (13.8km) |
2 | Ronnie See | 58.40 | (13.8km) |
3 | Rafein B. Razali | 59.47 | (13.8km) |
4 | Khoo Yit Kiat | 59.52 | (13.8km) |
5 | V. Anbazagan | 54.28 | (11.5km) |
Category H - Men Jr. Veteran (35 - 44yrs) | |||
1 | Suresh | 53.03 | (11.5km) |
2 | Mohd Johari Abd. Aziz | 49.26 | (9.2km) |
3 | Rostely B. Ramli | 51.27 | (9.2km) |
4 | Lee Vee Meng | 52.16 | (9.2km) |
5 | Cory Dwayne Holtkamp | 55.41 | (9.2km) |
No comments:
Post a Comment